| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#CU6799427 | Single Family Property | 4 | 3.00 | 2818 | |
| 3 | $354,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FQ6801604 | Single Family Property | 3 | 2.50 | 1683 | |
| 2 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FQ6797824 | Single Family Property | 3 | 2.00 | 2100 | |
| 0 | $253,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#CU6798934 | Single Family Property | 4 | 3.00 | 2243 | |
